Bangkok - Sawaeng Ha - Chai Nat
| No. | Departure Time | Vehicle |
|---|---|---|
| 1 | 10:00 | Minibus |
| 2 | 13:00 | Minibus |
Chai Nat - Sawaeng Ha - Bangkok
| No. | Departure Time | Vehicle |
|---|---|---|
| 1 | 07:30 | Minibus |
| 2 | 10:00 | Minibus |
Bangkok - In Buri - Chai Nat
| No. | Departure Time | Vehicle |
|---|---|---|
| 1 | 06:30 | Minibus |
| 2 | 09:00 | Minibus |
| 3 | 12:30 | Minibus |
| 4 | 14:00 | Minibus |
| 5 | 16:10 | Minibus |
| 6 | 17:30 | Minibus |
Chai Nat - In Buri - Bangkok
| No. | Departure Time | Vehicle |
|---|---|---|
| 1 | 04:30 | Minibus |
| 2 | 08:00 | Minibus |
| 3 | 09:40 | Minibus |
| 4 | 11:30 | Minibus |
| 5 | 13:00 | Minibus |
| 6 | 17:00 | Minibus |
Bangkok - Sankha Buri - Chai Nat
| No. | Departure Time | Vehicle |
|---|---|---|
| 1 | 06:00 | Minibus |
| 2 | 07:30 | Van |
| 3 | 09:00 | Van |
| 4 | 11:30 | Van |
| 5 | 14:00 | Van |
| 6 | 15:00 | Minibus |
| 7 | 16:00 | Van |
| 8 | 17:00 | Minibus |
| 9 | 18:30 | Van |
Chai Nat - Sankha Buri - Bangkok
| No. | Departure Time | Vehicle |
|---|---|---|
| 1 | 03:30 | Van |
| 2 | 04:30 | Minibus |
| 3 | 06:00 | Van |
| 4 | 08:30 | Van |
| 5 | 11:00 | Van |
| 6 | 12:00 | Minibus |
| 7 | 13:30 | Van |
| 8 | 15:00 | Van |
| 9 | 17:00 | Minibus |